Our predicted medal table for the Tokyo Olympics athletics is as follows:
Ranking | Country | Gold | Silver | Bronze | Total |
1 | USA | 16 | 9 | 10 | 35 |
2 | Kenya | 4 | 2 | 3 | 9 |
3 | Jamaica | 2 | 5 | 2 | 9 |
4 | Uganda | 2 | 1 | 1 | 4 |
5 | Russia (Authorised Neutral Athlete) | 2 | 2 | 4 | |
6 | Netherlands | 2 | 1 | 3 | |
7 | Sweden | 2 | 2 | ||
8 | GB & NI | 1 | 3 | 5 | 9 |
9 | Ethiopia | 1 | 3 | 3 | 7 |
10 | Bahamas | 1 | 1 | 1 | 3 |
11 | Canada | 1 | 1 | 2 | |
12 | Poland | 1 | 1 | 2 | |
13 | Germany | 1 | 1 | 2 | |
14 | Botswana | 1 | 1 | 2 | |
15 | Norway | 1 | 1 | 2 | |
16 | Belgium | 1 | 1 | ||
17 | China | 1 | 1 | ||
18 | Venezuela | 1 | 1 | ||
19 | Belarus | 1 | 1 | ||
20 | Morocco | 1 | 1 | ||
21 | Trinidad & Tobago | 2 | 2 | ||
22 | Spain | 2 | 2 | ||
23 | Japan | 1 | 1 | 2 | |
24 | Ukraine | 1 | 1 | 2 | |
25 | New Zealand | 1 | 1 | 2 | |
26 | Portugal | 1 | 1 | 2 | |
27 | Croatia | 1 | 1 | ||
28 | France | 1 | 1 | ||
29 | South Africa | 1 | 1 | ||
30 | Puerto Rico | 1 | 1 | ||
31 | Slovenia | 1 | 1 | ||
32 | Qatar | 1 | 1 | ||
33 | Cuba | 1 | 1 | ||
34 | Hungary | 1 | 1 | ||
35 | Estonia | 1 | 1 | ||
36 | Burkina Faso | 1 | 1 | ||
37 | Serbia | 1 | 1 | ||
38 | Nigeria | 1 | 1 | ||
39 | Brazil | 1 | 1 | ||
40 | Austria | 1 | 1 |
Featured image “Team USA at Sochi Opening Ceremony” by U.S. Army IMCOM is licensed under CC BY-NC 2.0